Meta-Category | Category | Instances (Examples only, not an inclusive list) |
---|---|---|
Sponges | ||
Echinoderms | ||
Vertebrates | ||
Fish | ||
amphibians | ||
reptiles | ||
birds | ||
mammals| | ||
Protostomes | ||
Flatworms | ||
Molluscs | ||
Anelids |
Rune | Meta-Category | Category | Instances (Examples only, not an inclusive list) |
---|---|---|---|
Heal | Trauma | Wound | Laceration, Abrasion, Contusion, Puncture, Concussion, Shock |
Burn | Heat-related, Cold-related, Chemical, Radiation, Magical | ||
Bone/Connective Tissue | Fracture, Dislocation, Carpal Tunnel, Arthritis, Cartilage, Tendon | ||
Muscle | Sprain, Strain, Rupture, Tear | ||
Poison | Plants, Animals, Fungus, Food, Chemicals | ||
Disease | Non-Infectious | Cancer, Heart Disease, Warts, Anemia, Epilepsy, Downs, Stroke, Arteriosclerosis | |
Infectious – Viral | AIDS, Chicken Pox, Cold, Flu, Measles, Hepatitis, Pneumonia, Rabies | ||
Infectious – Bacterial | Anthrax, Botulism, Cholera, Gonorrhea, Leprosy, Plague, Typhoid, Tetanus | ||
Infectious – Parasitic | Trichinosis, Malaria, Scabies | ||
Disorder | Systemic | Digestive, Respiratory, Circulatory, Muscular, Skeletal, Nervous, Reproductive | |
Sensory | Hearing, Sight, Smell, Taste, Nerves | ||
Glandular | Thyroid, Pituitary, Pancreas, Prostate, Salivary, Sweat, Adenoids, Lymph Nodes | ||
Blood | Leukemia, Lymphoma, Sickle Cell, Anemia, AIDS, Hodgkin’s, Hemophilia | ||
Organ | Appendicitis, Arrhythmia, Heart Attack | ||
Congenital | Deformity, Birthmark, Malformed Organ, Spina Bifida | ||
Mental Disorder | Mood Disorder | Depression, Manias, Bipolar | |
Anxiety Disorder | Phobias, General Anxiety, Obsessive-Compulsive, Post-Traumatic Stress | ||
Psychosis | Schizophrenia, Delusion | ||
Eating Disorder | Anorexia, Bulimia, Binge Eating | ||
Developmental Disorder | Autism, Separation Anxiety, Attention Deficit, Hyperactive | ||
Personality Disorder | Paranoid, Antisocial, Histrionic, Narcissistic, Avoidant, Dependent | ||
Sleep Disorder | Insomnia, Narcolepsy | ||
Sexual Disorder | Gender identity, Erectile Dysfunction, Frigidity | ||
Impulse Control Disorder | Kleptomania, Pyromania, Tourettes, Addictive Personality | ||
Summon (Extract) |
Contaminant | Bacteria | Infection, STD, Strep, Mono, Scarlet Fever, Whooping Cough |
Pathogen | Typhus, Diphtheria, TB, Cholera, Leprosy, Syphilis, Anthrax, Plague, Gangrene | ||
Virus | Cold, Flu, Chicken Pox, Cold Sore, Hepatitis, Ebola, AIDS, Herpes, Shingles | ||
Foreign Body | Anything you weren’t born with | ||
Magical | Any spell | ||
Limb | Amputation, Organ, Tooth, Infected Tissue, Diseased Tissue, Damaged Tissue | ||
Transform(Attach) | Natural Body | Digit | Finger, Toe, Ear, Nose, Tail |
Limb | Arm, Leg, Prehensile Tail | ||
Organ | Skin Graft, Heart, Liver, Kidney |
See Reference page
Meta-Category | Category | Instances (Examples only, not an inclusive list) |
---|---|---|
elements | metals | gold, silver, copper, platinum, electrum, |
non-metals | antimony, bismuth, graphite, sulfur | |
sulfides | metal ores | pyrite, cinnebar, molybdenite |
non-metals | Mercury Selenide, Hydrogen selenide, altaite, calaverite, sylvanite | |
sulfosalts | tetrahedrite, cobaltite | |
oxides | Oxides | ematite (iron oxide), magnetite (iron oxide), chromite (iron chromium oxide), spinel (magnesium aluminium oxide, ilmenite (iron titanium oxide), rutile (titanium dioxide) |
hydroxides | hydrogen oxide, Sodium hydroxide, Potassium hydroxide, Calcium hydroxide, Ammonium hydroxide | |
halides | fluorite, halite, sylvite, sal ammoniac, chloride, bromide, iodide | |
carbonates | carbonates | |
nitrates | ||
borates | ||
sulfates | sulfates | |
chromates | ||
molybdates | ||
tungstates | ||
phosphates | phosphates | |
arsenates | ||
vanadates | ||
silicates | Isosilicates | Garnet, topaz, Zircon |
Sorosilicates | Calamine, lawsonite, allanite | |
Cyclosilicates | Beryl, Emerald, tourmaline | |
Inosilicates | Rhodonite, Pigeonite, Ferrosilate | |
Tectosilicates | feldspar, quartz, zeolite | |
Phyllosilicates | mica, talc, chlorite | |
organic minerals | oxalates, mellitates, citrates, cyanates, acetates, formates, hydrocarbons |
Seed plantscycadsZamia, Florida Arrowroot, Sago Palm
Meta-Category | Category | Instances (Examples only, not an inclusive list) |
---|---|---|
Green Algae | Chlorophytes | |
Desmids | ||
charophytes | ||
Bryophytes | Liverworts | aquatic thallose liverwort, |
Hornworts | common hornwort, coon’s tail, Tropical Hornwort | |
mosses | Sphagnum moss, Peat moss,antifever fontinalis moss,vesicularia moss | |
Pteridophytes | club mosses | Wolf’s-foot clubmoss, ground Pine, Bog clubmoss,Southern ground-cedar |
ferns | adders-tongues, moonworts, grape-fern | |
whisk ferns | Whick Fern, Flatfork Fern | |
horsetails | Common Horsetail, Andean Horsetail, Marsh Horsetail, Wood Horsetail, field Horsetail | |
Ginkgo | Ginko | |
conifers | cedar, cypress, douglas-fir, fir, juniper, larche, pine, redwood, spruce, and yew | |
gnetophytes | Ephedra, Bago, Kuliat, Okazi | |
Ivies | english ivy, poison ivy, irish ivy, japanese ivy, | |
flowering plants | Daisy, Orchid, Pea, Madder, Grass, Mint, Spurge, Sedge, Mallow, Aroid, Carrot, rose | |
flowering trees | citrus, maple, horse-chestnut; mango, cashew, frankincense, myrrh, mahogany |
Meta-Category | Category | Instances (Examples only, not an inclusive list) |
---|---|---|
Astral Beings | Elementals | Fire, Earth, Air, Water, Light, Dark |
Nature Spirits | Earth, Sky, Wood, Field, Hearth, River, Ocean, Wind, Swamp, Mountain, Disease, Passion, Healing | |
Ghosts | Poltergeist, Doppleganger, Mist, Orb, Apparitions, Shadow | |
Demons | Druden, Balseraph, Djinn, Calabite, Habbalite, Lilim, Shedite, Impudite, Skulker | |
Angels | Seraph, Cherub, Ofanite, Elohite, Malakite, Kyriotate, Mercurian, Grigoria |