Chemistry Rolls are used when one person encounters another for the first time. They are a quick way to determine a person’s general, immediate reaction to another. It is also a good way to add love and irrational hate into a game where the PCs always act in their own best interest. To check a person’s reaction toward another, roll an unresisted skill roll with 8 dice and a TN of 4:
#S | Your attitude toward person: | Who you consider your: | Notes |
---|---|---|---|
-2 | Abhor | Nemesis | Exclusively work to thwart plans (-6 trust/follow) |
-1 | Abominate | Arch-enemy | Regularly work to thwart plans; always oppose them (-5 trust/follow) |
0 | Loathe | Enemy | Occasionally work to thwart plans; always oppose them (-4 trust/follow) |
1 | Detest | Rival | Never inclined to support plans; regularly Oppose them (-3 trust/follow) |
2 | Hate | Opponent | Rarely inclined to support plans; occasionally oppose them (-2 trust/follow) |
3 | Dislike | Adversary | Disinclined to support plans (-1 trust/follow) |
4 | Neutral | Acquaintance | No trust/follow modifiers |
5 | Like | Buddy | Inclined to support plans2 (+1 trust/follow) |
6 | Fondness | Friend | Tends to view plans positively2 (+2 trust/follow) |
7 | Affection | Close friend | Regularly supports plans2 (+3 trust/follow) |
8 | Adoration | Best friend | Usually supports plans2 (+4 trust/follow) |
9 | Love | Soul mate | Support plans with life2 (+5 trust/follow) |
10 | Worship | Idol | Always supports plans with life3 (+6 trust/follow) |
11 | Zealotry | Reason for being | No toleration for questioning of plans3 (+7 trust/follow) |
1Note: “Plans” can mean plans, views, actions, opinions, or just about anything else.
2Except when those plans directly oppose own plans
3Even when those plans directly oppose own plans
Many things can add bonus or penalty dice to the Charisma roll. These include, but aren’t limited to, some Abilities or Disabilities, racial modifiers, the current game situation (GM call). Beauty can also add bonus or penalty dice to the roll. See the chart below for specifics:
Bea | Penalty | Bea | Bonus |
---|---|---|---|
1 | -4 | 10 | +4 |
2 | -3 | 9 | +3 |
3 | -2 | 8 | +2 |
4 | -1 | 7 | +1 |
5 | 0 | 6 | 0 |