Regaining Magic Points depends on the activity of the spell caster. Use thefollowing chart for times:
Activity | Amount gained |
Meditation | Use Meditation Skill |
Sleeping | 4 Mental Fatigue/Hour |
Quiet Resting | 3 Mental Fatigue/Hour |
Resting | 2 Mental Fatigue/Hour |
Light Mental Activity | 1 Mental Fatigue/Hour |
Heavy Mental Activity | 0 Mental Fatigue/Hour |
Note: This means that during any ceremony NO magic points will be recovered.
Regaining PF depends on the activity of the person. Use the following chart fortimes:
Activity | Amount gained |
Meditation | Use Meditation Skill |
Unconscious | 1 Physical Fatigue/15 Min |
Resting | 1 Physical Fatigue/30 Min |
Physical Activity | 0 Physical Fatigue |
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
20 | 120 | 100 | 95 | 80 | 70 | 60 | 40 | 35 | 20 | 10 |
19 | 114 | 95 | 90 | 76 | 66 | 57 | 38 | 33 | 19 | 9.5 |
18 | 108 | 90 | 85 | 72 | 63 | 54 | 36 | 31 | 18 | 9.0 |
17 | 102 | 85 | 80 | 68 | 59 | 51 | 34 | 29 | 17 | 8.5 |
16 | 96 | 80 | 75 | 64 | 56 | 48 | 32 | 27 | 16 | 8.0 |
15 | 90 | 75 | 70 | 60 | 52 | 45 | 30 | 25 | 15 | 7.5 |
14 | 84 | 70 | 65 | 54 | 49 | 42 | 28 | 23 | 14 | 7.0 |
13 | 78 | 65 | 60 | 50 | 45 | 39 | 26 | 21 | 13 | 6.5 |
12 | 72 | 60 | 55 | 46 | 42 | 36 | 24 | 19 | 12 | 6.0 |
11 | 66 | 55 | 50 | 42 | 38 | 33 | 22 | 17 | 11 | 5.5 |
10 | 60 | 50 | 45 | 38 | 35 | 30 | 20 | 15 | 10 | 5.0 |
9 | 54 | 45 | 40 | 34 | 31 | 27 | 18 | 12 | 9 | 4.5 |
People can carry 1/4 of this average without penalty to their movement or anincrease in their PF loss. For each additional 1/4 Avg add 1 PF used per hour ofcarrying the load, and 1 PF for each round in heavy activity (running, combat,climbing, etc.). This penalty is given at the start of the round, as opposed tothe hourly rate is given at the end of the hour.
In addition each additional PF reduces the character’s Movement Rate by0.5.